 |
 |
|
 |
|
(Hourly) - Effective September 1, 2005
| Room | Hourly Rate | Square Footage | Capacity |
| ½ Gym | $28.35 | 4000 | 300 |
| Gym | $52.50 | 8000 | 600 |
| Great Room | $40.00 | 2000 | 90 |
| Meeting Room | $30.65 | 825 | 75 |
| Midnapore Studio | $30.65 | 850 | 50 |
| Sundance Studio | $30.65 | 640 | 50 |
| Kitchen | $20.00 | N/A | N/A |
|
|
For more info call Mid-Sun Community Center 254-8058
|
|